| Investment Program Listing |
| Rank | CTA Name | Incentive Fee |
Management Fee |
Minimum Account |
| 1 | 2100 Xenon Group (Managed Futures (2X)) *QEP* | 20.00%   | 2.00%   | 3,000,000   |
| 2 | 2100 Xenon Group (Xenon Fixed Income) *QEP* | 20.00%   | 1.00%   | 2,000,000   |
| 3 | Abel Capital Mgmt, LLC (Prop Account) | 25.00%   | 2.00%   | 50,000   |
| 4 | Abel Capital Mgmt. (Conquistador LongShort US) | 20.00%   | 2.00%   | 50,000   |
| 5 | Abraham Trading Company (Diversified) | 20.00%   | 2.00%   | 10,000,000   |
| 6 | Ace Inv. Strategists (SIP) | 25.00%   | 2.00%   | 180,000   |
| 7 | Adalpha Asset Mgmt, LLC (Diversified ST) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 8 | AFB, LLC (FortyEighters) | 20.00%   | 2.00%   | 50,000   |
| 9 | AIMhedge Mgmt (Global Div. Fund) *QEP* *FRN* | 20.00%   | 2.00%   | 3,000,000   |
| 10 | AIS Futures Mgmt (MAAP 2X - 4X) *QEP* | 20.00%   | 2.70%   | 5,000,000   |
| 11 | AIS Futures Mgmt (MAAP 6X) *QEP* | 20.00%   | 4.00%   | 5,000,000   |
| 12 | Alder Capital Ltd (Global 10) *FRN* | 20.00%   | 1.00%   | 3,000,000   |
| 13 | Alder Capital Ltd (Global 20) *FRN* | 20.00%   | 2.00%   | 1,500,000   |
| 14 | Altin Holdings, LLC (Altin:Fund Level 2) | 10.00%   | 1.00%   | 2,000,000   |
| 15 | Altin Holdings, LLC (Altin:Fund) | 10.00%   | 1.00%   | 100,000   |
| 16 | American Companies, llc (Longevity Fund II, LP) | 20.00%   | 2.00%   | 400,000   |
| 17 | Ancile Capital Mgmt, LLC (Global Markets Prog.) | 20.00%   | 2.00%   | 800,000   |
| 18 | Ansbacher Investment Mgmt, Inc. (MNPSP) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 19 | Applied Capital Systems (1X) | 20.00%   | 2.00%   | 500,000   |
| 20 | Applied Capital Systems (ACS Standard Program 2X) | 20.00%   | 3.20%   | 50,000   |
| 21 | Arborvitae Capital Management (Options Selling) | 25.00%   | 0.00%   | 50,000   |
| 22 | Arch Capital Management, Inc. | 25.00%   | 0.00%   | 150,000   |
| 23 | Argus Capital Mgmt, Pty (DMS) *QEP* *FRN* | 20.00%   | 2.00%   | 2,000,000   |
| 24 | Attain Portfolio Advisors, LLC (Modified) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 25 | Attain Portfolio Advisors, LLC (Strat. Div.) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 26 | Aurora Futures Corp. (FX Asset Mgmt) *QEP* *FXE* | 20.00%   | 2.00%   | 100,000   |
| 27 | Auspice Capital Adv. (Diversified) *QEP* *FRN* | 20.00%   | 2.00%   | 3,000,000   |
| 28 | Baldwin Commodity Corp. (MAP) *QEP* | 20.00%   | 2.00%   | 100,000   |
| 29 | BAM Asset Management, LLC (Program 1) | 20.00%   | 2.00%   | 200,000   |
| 30 | Barclays Long-Term Treasury Index | 0.00%   | 0.00%   | 0   |
| Rank | CTA Name | Incentive Fee |
Management Fee |
Minimum Account |
| 31 | Bayesian Efficient Strategic Trading (B & FX) *FXE* | 20.00%   | 1.00%   | 1,000,000   |
| 32 | Bayesian Efficient Strategic Trading (Best1) | 20.00%   | 1.00%   | 4,000,000   |
| 33 | Bayesian Efficient Strategic Trading (FX) *FXE* | 20.00%   | 1.00%   | 1,000,000   |
| 34 | Bayesian Efficient Strategic Trading (Macro Energy) | 20.00%   | 1.00%   | 1,000,000   |
| 35 | Bayesian Efficient Strategic Trading (S-B-FX) *FXE* | 20.00%   | 1.00%   | 1,500,000   |
| 36 | Bayside Pacific Advisors (Global) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 37 | Bayside Pacific Advisors LLC (Aggresisve) *QEP* | 20.00%   | 2.00%   | 75,000   |
| 38 | Beach Horizon, LLP (Beach Horizon) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 39 | BelAir Capital Asset Management (MAP) | 20.00%   | 2.00%   | 50,000   |
| 40 | BG Amethyst Capital, LLC (Diversified) *FRN* | 20.00%   | 2.00%   | 1,000,000   |
| 41 | Blackwater Capital Mgmt., LLC (Global) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 42 | Briarwood Capital Mgmt. (BF 2XL) | 20.00%   | 4.00%   | 250,000   |
| 43 | Briarwood Capital Mgmt. Inc. (Diversified Trading) | 20.00%   | 2.00%   | 3,000,000   |
| 44 | Brock Capital Mgmt (Heartland Agricultural) | 20.00%   | 2.00%   | 500,000   |
| 45 | Campbell & Company (Diversified) *QEP* | 20.00%   | 2.00%   | 50,000,000   |
| 46 | Campbell & Company (FME) *QEP* | 20.00%   | 2.00%   | 50,000,000   |
| 47 | Capricorn Advsy Mgmt (fxST Agrsv) *FRN* *FXE* | 20.00%   | 2.00%   | 100,000   |
| 48 | Capricorn Advsy Mgmt (fxST Growth) *FRN* *FXE* | 20.00%   | 2.00%   | 100,000   |
| 49 | Carter Road (Option Overlay) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 50 | Cervino Capital Mgmt LLC (DOS 1X) | 20.00%   | 1.50%   | 50,000   |
| 51 | Cervino Capital Mgmt LLC (DOS 2X) | 20.00%   | 2.00%   | 25,000   |
| 52 | Cervino Capital Mgmt LLC (Gold Coverd Call Writing) | 0.00%   | 2.00%   | 50,000   |
| 53 | Chadwick Investment Group (Large Account) | 20.00%   | 2.00%   | 250,000   |
| 54 | Chadwick Investment Group (Small Account) | 20.00%   | 2.00%   | 50,000   |
| 55 | CKP Finance Assoc. AG (Aggressive) *FRN* *QEP* | 20.00%   | 2.40%   | 100,000   |
| 56 | CKP Finance Assoc. AG (Conservative) *FRN* *QEP* | 20.00%   | 2.40%   | 100,000   |
| 57 | Clarity Capital Management, LLC (Clarity Capital Management) | 20.00%   | 2.00%   | 10,000   |
| 58 | Clarke Capital Mgmt (Global Basic) | 25.00%   | 1.80%   | 50,000   |
| 59 | Clarke Capital Mgmt (Global Magnum) | 25.00%   | 1.80%   | 100,000   |
| 60 | Clarke Capital Mgmt (Millennium) | 25.00%   | 1.80%   | 1,000,000   |
| Rank | CTA Name | Incentive Fee |
Management Fee |
Minimum Account |
| 61 | Clarke Capital Mgmt (Orion) | 25.00%   | 1.80%   | 200,000   |
| 62 | Clarke Capital Mgmt (Worldwide) | 25.00%   | 1.80%   | 500,000   |
| 63 | Clarke Capital Mgmt, Inc. (FX-Plus Program) | 25.00%   | 1.80%   | 1,000,000   |
| 64 | Clarke Capital Mgmt, Inc. (Jupiter Program) | 25.00%   | 1.80%   | 3,000,000   |
| 65 | Clarke Capital Mgmt, Inc. (Omega Program) | 25.00%   | 1.80%   | 225,000   |
| 66 | Claughton Capital (Auto Reactive P.I.) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 67 | Clinamen Financial Group (Volatility Arbitrage) | 20.00%   | 2.00%   | 100,000   |
| 68 | Covenant Capital Mgmt (Aggressive Program) | 20.00%   | 2.00%   | 250,000   |
| 69 | Covenant Capital Mgmt (Original Program) | 20.00%   | 2.00%   | 500,000   |
| 70 | Crescent Bay (Balance Volatility) | 25.00%   | 2.00%   | 25,000   |
| 71 | Crescent Bay (Premium Stock Index) | 25.00%   | 2.00%   | 25,000   |
| 72 | Crow Trading, Inc (Capsule A) *QEP* | 20.00%   | 1.00%   | 1,000,000   |
| 73 | CTA-Info (Currency Managers Index) | 0.00%   | 0.00%   | 0   |
| 74 | CTA-Info (Discretionary Managers Index) | 0.00%   | 0.00%   | 0   |
| 75 | CTA-Info (Diversified Managers Index) | 0.00%   | 0.00%   | 0   |
| 76 | CTA-Info (Financial Managers Index) | 0.00%   | 0.00%   | 0   |
| 77 | CTA-Info (Global Managers Index) | 0.00%   | 0.00%   | 0   |
| 78 | CTA-Info (Systematic Managers Index) | 0.00%   | 0.00%   | 0   |
| 79 | Currency Insight (DS FX) *FRN* *FXE* | 20.00%   | 2.00%   | 500,000   |
| 80 | Cypress Capital Management (Classic) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 81 | C~View limited (Currency Managed Account program) *FRN* | 20.00%   | 1.00%   | 3,000,000   |
| 82 | Darewind, LLC (Darewind Commodities Strategy) | 20.00%   | 2.00%   | 100,000   |
| 83 | Delta Capital, LLC (FX Blue Program) | 20.00%   | 2.00%   | 50,000   |
| 84 | Delta Capital, LLC (Hybrid Program) | 20.00%   | 2.00%   | 50,000   |
| 85 | Diamond Capital Mgmt, LLC (Enhanced S&P) | 20.00%   | 2.00%   | 100,000   |
| 86 | Diamond Peak Capital, LLC (Northstar) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 87 | Dighton Capital USA (Swiss Futures Trading) *FRN* | 33.00%   | 2.00%   | 100,000   |
| 88 | Digilog Capital L.L.C. (Full Portfolio) *QEP* | 25.00%   | 1.00%   | 1,000,000   |
| 89 | District Capital Management (Diversified) | 20.00%   | 2.00%   | 500,000   |
| 90 | DKR Fusion Mgmt (Quantitative Strategies 2X) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| Rank | CTA Name | Incentive Fee |
Management Fee |
Minimum Account |
| 91 | DKR Fusion Mgmt (Quantitative Strategies) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 92 | DMH Futures Mgmt (Managed Account Program) | 20.00%   | 2.00%   | 100,000   |
| 93 | Dominion Capital Mgmt (Global Equities) *QEP* | 20.00%   | 2.00%   | 3,000,000   |
| 94 | Dow Jones Industrial Average Index | 0.00%   | 0.00%   | 0   |
| 95 | Dreiss Research Corp. (Diversified) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 96 | Drury Capital Management (Currency Strategy) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 97 | Drury Capital, Inc. (DTF) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 98 | Dunn Capital Management (WMA) *QEP* | 25.00%   | 0.00%   | 10,000,000   |
| 99 | Eckhardt Trading Company (Higher Leveraged) *QEP* | 25.00%   | 2.00%   | 10,000,000   |
| 100 | Eckhardt Trading Company (Standard) *QEP* | 20.00%   | 2.00%   | 10,000,000   |
| 101 | Eclipse Capital Mgmt (Global Monetary) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 102 | Eduardo Frid (Speculative Index & Commodity) *FRN* | 20.00%   | 0.00%   | 10,000   |
| 103 | Eickelberg & Assoc. (Stock Index Option) *QEP* | 25.00%   | 0.00%   | 1,000,000   |
| 104 | Eickelberg & Associates, Inc. (Phoenix) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 105 | Emil van Essen (Spread Index Trading) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 106 | Emil van Essen (Spread Trading-High Min.) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
| 107 | Emil van Essen (Spread Trading-Low Min.) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 108 | ER Capital Mgmt Ltd (Global Markets) *FRN* *QEP* | 20.00%   | 1.80%   | 5,000,000   |
| 109 | ER Capital Mgmt Ltd (XL Program) *FRN* *QEP* | 20.00%   | 2.00%   | 3,000,000   |
| 110 | Fall River Capital LLC (Global Opportunities) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 111 | Fall River Capital, LLC (Global Strategies HL) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 112 | Fall River Capital, LLC (Global Strategies) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
| 113 | Financial Commodity Inv. (Credit Premium) | 25.00%   | 1.00%   | 50,000   |
| 114 | Financial Commodity Inv. (Option Selling) | 20.00%   | 2.00%   | 50,000   |
| 115 | Financial Commodity Investments (CPP Client) | 25.00%   | 1.00%   | 50,000   |
| 116 | FirstPoint Advisors(Equity Market Advisor) | 20.00%   | 2.00%   | 20,000   |
| 117 | Forecast Trading Group (Forecast Portfolio) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 118 | Four Seasons Commodities (Hawkeye Spread) | 20.00%   | 0.00%   | 500,000   |
| 119 | Four Seasons Commodities (Lone Star Program) | 20.00%   | 0.00%   | 250,000   |
| 120 | Futures Truth Company (MS4 Institutional) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| Rank | CTA Name | Incentive Fee |
Management Fee |
Minimum Account |
| 121 | Futures Truth Company (MS4) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 122 | Futures Truth Company (SAM 101) *QEP* | 20.00%   | 2.00%   | 200,000   |
| 123 | FX Concepts (Global Currency Program) *QEP* *FXE* | 20.00%   | 1.00%   | 1,000,000   |
| 124 | Genuine Trading Solutions (Genuine USA Index Fund) | 20.00%   | 2.00%   | 500,000   |
| 125 | Genuine Trading Solutions (Global Climate Fund) | 20.00%   | 2.00%   | 200,000   |
| 126 | Global Advisors Ltd (Global CS) *QEP* *FRN* | 25.00%   | 0.50%   | 8,000,000   |
| 127 | Global Ag LLC (Capsule A) | 20.00%   | 2.00%   | 200,000   |
| 128 | Global Edge Capital Management (Global Edge Diversified) | 20.00%   | 2.00%   | 500,000   |
| 129 | Global Sigma Group (Global Sigma Plus) | 30.00%   | 0.00%   | 250,000   |
| 130 | Global Wealth Analytics (Global Wealth Class B) | 20.00%   | 0.00%   | 200,000   |
| 131 | GLOBIVEST (Alpha Program) | 20.00%   | 1.00%   | 10,000   |
| 132 | Golden West CTA,LLC (Options) | 20.00%   | 2.00%   | 100,000   |
| 133 | Greenwave Capital (GC-MAP 1X) *QEP* | 20.00%   | 1.00%   | 1,000,000   |
| 134 | Greenwave Capital (GC-MAP 2X) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 135 | GrowthPoint Investments (Index Condor) | 20.00%   | 2.00%   | 100,000   |
| 136 | GT Capital CTA (GT Dynamic Trading) | 33.00%   | 2.00%   | 150,000   |
| 137 | Haar Capital Mgmt. (Discretionary Commodity) | 20.00%   | 2.00%   | 500,000   |
| 138 | Hamer Trading, Inc. (Systematic Diversified) | 20.00%   | 1.00%   | 1,000,000   |
| 139 | Hanley Alternative Trade Group, LLC (HGC Agricommodity Program) | 20.00%   | 2.00%   | 500,000   |
| 140 | Hansen Capital Management, Inc. (MAP) *QEP* | 25.00%   | 1.00%   | 1,000,000   |
| 141 | Harbor Financial LLC (Harbor Financial CTA) | 20.00%   | 2.00%   | 25,000   |
| 142 | Hathersage Capital Management (Daily Growth) *FXE* | 20.00%   | 2.00%   | 5,000,000   |
| 143 | Hathersage Capital Mgmt (Long Term Growth) *FXE* | 20.00%   | 2.00%   | 5,000,000   |
| 144 | Hawksbill Capital Mgmt (Global Diversified) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
| 145 | HB Capital Mgmt. (Multi-Strategy-Diversified) | 20.00%   | 2.00%   | 200,000   |
| 146 | Heyden & Steindl GmbH Asset Mgmt (TOMAC2) *FRN* | 20.00%   | 2.00%   | 5,000,000   |
| 147 | Hoffman Asset Mgmt (Modified Global Trend) *QEP* | 20.00%   | 2.00%   | 125,000   |
| 148 | Hyman Beck & Co., Inc. (Global Portfolio) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 149 | Hyman Beck & Co., Inc. (Volatility Analytics) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 150 | Impact Advisory Corp. (MAP) | 20.00%   | 2.00%   | 50,000   |
| Rank | CTA Name | Incentive Fee |
Management Fee |
Minimum Account |
| 151 | Insignia Futures & Options, Inc. (Epoch3) | 20.00%   | 1.80%   | 20,000   |
| 152 | Insignia Futures & Options, Inc. (Medallion) | 20.00%   | 1.80%   | 50,000   |
| 153 | Integrated Managed Futures Corp. (GIP) *QEP*FRN* | 20.00%   | 2.00%   | 2,000,000   |
| 154 | Integrated Managed Futures Corp. (GlC) *QEP*FRN* | 20.00%   | 2.00%   | 500,000   |
| 155 | Ion Asset Architecture (Ion Fund) *QEP* *FRN* | 30.00%   | 0.00%   | 2,000,000   |
| 156 | James H. Jones (Diversified Portfolio Program) | 20.00%   | 2.00%   | 250,000   |
| 157 | James H. Jones (Inflationary Program) | 20.00%   | 2.00%   | 500,000   |
| 158 | James H. Jones (Seasonal Trading Program) | 20.00%   | 2.00%   | 50,000   |
| 159 | John W. Henry & Co. (Financials & Metals) | 20.00%   | 2.70%   | 2,000,000   |
| 160 | John W. Henry & Co. (Foreign Exchange) | 20.00%   | 2.00%   | 1,000,000   |
| 161 | John W. Henry & Co. (Global Analytics Family) | 20.00%   | 2.00%   | 20,000,000   |
| 162 | Joseph H Ocrant CTA (Ag Options Program) | 30.00%   | 1.00%   | 50,000   |
| 163 | JPD Enterprises, Inc. (Global Diversified) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
| 164 | K4 Capital Management LLC (MVS Lite) *CLSD* | 20.00%   | 0.00%   | 100,000   |
| 165 | Kelly Angle Inc. (Genesis) *QEP* | 25.00%   | 0.00%   | 2,000,000   |
| 166 | Kingdom Trading, LLC (Short Option Program) | 20.00%   | 2.00%   | 100,000   |
| 167 | Kingsview Management, LLC (MAP) | 25.00%   | 2.00%   | 50,000   |
| 168 | Kinkopf Capital Mgmt (S&P Managed Acct.) | 20.00%   | 2.00%   | 100,000   |
| 169 | Kinkopf Capital Mgmt, LLC (S&P) *PROP* | 20.00%   | 2.00%   | 100,000   |
| 170 | KMJ Capital LLC (Currency Program) *QEP* *FXE* | 20.00%   | 2.00%   | 1,000,000   |
| 171 | Kottke Associates, LLC (Swinford) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 172 | Kottke Associates, LLC (Willis Enhanced) *QEP* | 20.00%   | 2.00%   | 200,000   |
| 173 | Lafayette Trading, LLC (Eur/Asia Equity Index) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 174 | Lafayette Trading, LLC (Global Equity Index) *QEP* | 20.00%   | 2.00%   | 1,500,000   |
| 175 | Lafayette Trading, LLC (Lafayette) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 176 | Level III Mgmt. LLC (Level III Program) | 20.00%   | 2.00%   | 100,000   |
| 177 | Liberty Funds Group (Diversified Option) | 20.00%   | 2.00%   | 1,500,000   |
| 178 | Livestock CTA (Livestock Program) | 20.00%   | 1.00%   | 25,000   |
| 179 | LJM Partners, Ltd. (Option Writing) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 180 | Lone Wolf Investments (Emissions Instrument) | 20.00%   | 2.00%   | 175,000   |
| Rank | CTA Name | Incentive Fee |
Management Fee |
Minimum Account |
| 181 | MAD Group Investments, LLC (Aggressive Growth) | 20.00%   | 0.00%   | 25,000   |
| 182 | MAD Group Investments, LLC (Standard Growth) | 20.00%   | 0.00%   | 25,000   |
| 183 | Majestic Asset Mgmt, LLC (Multi Strategy) *FRN* | 20.00%   | 2.00%   | 1,000,000   |
| 184 | Malachi Capital Management (S&P Program) | 20.00%   | 2.00%   | 50,000   |
| 185 | Marathon Capital Growth Partners (CFE) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 186 | Marathon Capital Growth Partners (Diversified) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 187 | Marathon Capital Growth Partners (Financial) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 188 | Marathon Capital Growth Partners (PLUS) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 189 | Marathon Capital Growth Partners (System FX) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 190 | Marek D. Chelkowski (Spot Currency Program) *FXE* | 20.00%   | 2.00%   | 5,000   |
| 191 | MERIT & Treuhand GmbH (Futures Portfolio) *FRN* | 20.00%   | 2.00%   | 2,000,000   |
| 192 | Mesirow Commodities Mgmt (Absolute Return) *QEP* | 20.00%   | 2.00%   | 800,000   |
| 193 | Mesirow Commodities Mgmt (Low Volatility) *QEP* | 20.00%   | 2.00%   | 800,000   |
| 194 | Millburn Ridgefield Corporation (Diversified) *QEP* | 20.00%   | 5.50%   | 5,000,000   |
| 195 | Mobius Asset Management (Energy Weighted) | 20.00%   | 2.00%   | 250,000   |
| 196 | Mobius Asset Management (Horizon Custom) | 20.00%   | 2.00%   | 75,000   |
| 197 | Mobius Asset Management (New Diversified) | 20.00%   | 2.00%   | 250,000   |
| 198 | Monterosso Investments (Short-Term MFP) | 20.00%   | 2.00%   | 100,000   |
| 199 | Mulvaney Capital Mgmt Ltd (Diversified) *FRN*QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 200 | NDX Capital Management LLC (Methuselah) | 20.00%   | 2.00%   | 40,000   |
| 201 | NDX Capital Mgmt.,LLC (Abednego) | 20.00%   | 2.00%   | 100,000   |
| 202 | NDX Capital Mgmt.,LLC (Shadrach) | 20.00%   | 2.00%   | 100,000   |
| 203 | Newport Private Capital, LLC (Optimum Income) | 20.00%   | 1.50%   | 250,000   |
| 204 | Newport Private Capital,LLC (TEOW) | 20.00%   | 1.50%   | 100,000   |
| 205 | Northfield Trading, L.P. (Diversified) | 20.00%   | 2.00%   | 2,000,000   |
| 206 | NuWave Investment Corp. (Combined) *QEP* | 25.00%   | 0.00%   | 1,000,000   |
| 207 | Opes Capital Group (Opes Trading Program) | 20.00%   | 1.00%   | 100,000   |
| 208 | Optimal Models & Decisions (Act. Beta) *QEP*FRN* | 20.00%   | 2.00%   | 250,000   |
| 209 | Pacific Capital Advisors Inc (Vanguard) | 20.00%   | 2.00%   | 100,000   |
| 210 | Pardo Capital Limited (XT-99 Diversified) *QEP* | 25.00%   | 3.00%   | 1,000,000   |
| Rank | CTA Name | Incentive Fee |
Management Fee |
Minimum Account |
| 211 | Paskewitz Asset Mgmt (Contrarian 3X S&P) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 212 | Pearlman CTA (Silver) | 20.00%   | 0.00%   | 200,000   |
| 213 | Pere Trading Group, LLC (PT Program) *CLSD* | 20.00%   | 0.00%   | 100,000   |
| 214 | Postrock Capital Mgmt, LLC (AgMeat Spread) | 25.00%   | 2.00%   | 50,000   |
| 215 | QQFund.com LLC (QQFund.com Trend Program) *QEP* | 0.00%   | 3.00%   | 50,000   |
| 216 | Quantam SA (Gl Stat. Arbitrage 2X) *QEP*FRN* | 20.00%   | 2.00%   | 1,000,000   |
| 217 | Quantam SA (Gl. Stat. Arbitrage 4x) *QEP*FRN* | 25.00%   | 2.00%   | 100,000   |
| 218 | Quantitative Investment Mgmt (Global) *QEP*CLSD* | 20.00%   | 2.00%   | 1,000,000   |
| 219 | Quicksilver Trading, Inc. (Diversified) *QEP* | 25.00%   | 2.00%   | 10,000,000   |
| 220 | Quiddity, LLC. (Earnings Diversification) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 221 | Quiddity, LLC. (Quiddity FX (QFX)) *QEP* *FXE* | 20.00%   | 2.00%   | 1,000,000   |
| 222 | Ram Management Group (Conservative) | 20.00%   | 1.00%   | 750,000   |
| 223 | RAM Management Group (MRTP-Aggressive) | 20.00%   | 1.00%   | 300,000   |
| 224 | Ramsey Quantitative Systems (2X Leverage) *QEP* | 20.00%   | 1.50%   | 5,000,000   |
| 225 | Range Wise, Inc. | 25.00%   | 1.00%   | 5,000,000   |
| 226 | Red Oak Commodity Advisors (Fundamental) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 227 | Red Rock Capital Mgmt, Inc. (Diversified) | 20.00%   | 2.00%   | 1,000,000   |
| 228 | REW Capital Mgmt. (Discretionary Trading) | 20.00%   | 2.00%   | 100,000   |
| 229 | Reynoso Asset Mgmt (Options Arbitrage) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 230 | Reynoso Asset Mgmt (ROA Small Accounts) *QEP* | 20.00%   | 2.00%   | 100,000   |
| 231 | Rhicon Currency Mgmt (Currency) *QEP*FRN*FXE* | 20.00%   | 1.00%   | 500,000   |
| 232 | Roe Capital Management, Inc (Jefferson Index) | 20.00%   | 2.00%   | 50,000   |
| 233 | Roe Capital Mgmt (Monticello Equity Spread) | 20.00%   | 2.00%   | 100,000   |
| 234 | Rohrs & Company LLC (Seasonal Commodities) *QEP* | 20.00%   | 2.00%   | 200,000   |
| 235 | Rosetta Capital Mgmt, LLC (Rosetta Program) *QEP* | 20.00%   | 2.00%   | 50,000   |
| 236 | Saxon Investment Corp (Aggresive Diversified) *QEP* | 25.00%   | 0.00%   | 2,000,000   |
| 237 | Saxon Investment Corp (Diversified) *QEP* | 25.00%   | 0.00%   | 3,000,000   |
| 238 | Seven Trust Global Advisors (Global Select LS) | 20.00%   | 2.00%   | 1,000,000   |
| 239 | SGAM Alternative Investment (EPSILON) *FRN* | 20.00%   | 2.00%   | 10,000   |
| 240 | Shield Plus (Alternative Energy & Inflation) *QEP* | 20.00%   | 2.30%   | 250,000   |
| Rank | CTA Name | Incentive Fee |
Management Fee |
Minimum Account |
| 241 | SilverBack Manged Futures PA LLC (SilverBack Manged Futures) | 20.00%   | 2.00%   | 15,000   |
| 242 | Slaton Capital Mgmt LP (Velocity Trend) *QEP* | 30.00%   | 0.00%   | 500,000   |
| 243 | SMI Management & Research (S&P 500 Prog.) | 10.00%   | 0.30%   | 250,000   |
| 244 | Snowbridge Asset Management LLC (Projective Trend Program) | 20.00%   | 1.00%   | 5,000,000   |
| 245 | Somers Brothers Capital (Diversified Program #1) | 20.00%   | 2.00%   | 100,000   |
| 246 | Sona Trading Strategies, LLC (Futures Trading) | 20.00%   | 2.00%   | 1,000,000   |
| 247 | Southwest Managed Investments, LLC (Global Diversified) | 20.00%   | 1.80%   | 200,000   |
| 248 | Spectrum Asset Mgmt, LLC (Global Diversified) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
| 249 | Standard & Poors 500 Index | 0.00%   | 0.00%   | 0   |
| 250 | Stein Investment Mgmt LLC (Trading Edge LT) *QEP* | 20.00%   | 2.00%   | 300,000   |
| 251 | Stein Investment Mgmt LLC (Trading Edge ST) *QEP* | 20.00%   | 2.00%   | 100,000   |
| 252 | Stein Investment Mgmt LLC (Trading Edge) *QEP* | 20.00%   | 2.00%   | 75,000   |
| 253 | Strat Asset Mgmt, LLC (USTFC Diversified) | 20.00%   | 2.00%   | 250,000   |
| 254 | Strategic Ag Trading (Balanced) | 20.00%   | 2.00%   | 50,000   |
| 255 | Strategic Ag Trading (Grains) | 20.00%   | 2.00%   | 100,000   |
| 256 | Swing Capital (Swing FX) | 20.00%   | 2.00%   | 50,000   |
| 257 | Tactical Investment Mgmt (Institutional) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
| 258 | Tanyard Creek Capital, LLC (Livestock Program) | 20.00%   | 2.00%   | 50,000   |
| 259 | Taylor Growth Co. (Harvest +) | 25.00%   | 0.00%   | 10,000   |
| 260 | Taylor Growth Co. (Harvest Managed Accounts) | 25.00%   | 0.00%   | 10,000   |
| 261 | Taylor Growth Co. (Treasure Program) | 25.00%   | 0.00%   | 50,000   |
| 262 | The Barbashop LLC (Managed Account) | 50.00%   | 0.00%   | 25,000   |
| 263 | The Barbashop LLC (The Institutional Program) | 25.00%   | 2.50%   | 100,000   |
| 264 | The Barbashop LLC (Trading Program A) | 50.00%   | 0.00%   | 25,000   |
| 265 | The Barbashop LLC (Trading Program B) | 25.00%   | 0.00%   | 50,000   |
| 266 | The GTA Group (FX Trading Program) *FXE* | 20.00%   | 2.00%   | 50,000   |
